Rules of the Road
- Category: Uncategorised
- Published on 16 December 2011
- Written by Tony
- Hits: 722
Please read and follow these instructions carefully before you buy!
NOTE: Your original order is below the rules: Orders not claimed within 48 hours will be put back in inventory and offered to the general membership.
As you all know, the first distribution has had its share of problems. We have discarded the cart used last week due to its instability issues. The cart for this re-do seems to be fine but the way we will do this distribution has changed.
For this distribution only you have received a link to bring you here. DO NOT SHARE IT WITH ANYONE.
In the past the coop fees were a separate line item computed by the original cart which we no longer have access to. For this distribution and possibly from this point forward coop fees will be added via the following method. The base coop fee of $3.20 for the first pound will be added to the shipping rate. The actual cost to ship your order will not increase but the number will be $3.20 more to reflect the base fee. The cost per pound for the beans used to be the cost of the beans and the cost to get the beans from the importer to the coop distributor. The new way will be the cost of the beans plus the cost to get the beans from the importer to the coop distributor plus $ .30 per pound for the coop fee. By doing it this way a computational step performed by the cart has been eliminated at the expense of the coop fee as a separate line item. Sorry folks, that’s the way it has to be right now and maybe forever.
After reading this entire post please find your name on this page and make a separate note of the types and quantities you ordered last Friday. You can decrease your order if you want BUT you cannot increase the quantities or add another type if it is not part of your list on this page. All new orders will be compared to the original orders due to the sold out nature of last week’s distribution. If you increase the quantity or add a type we will cancel your entire order.
As always: You must buy in 5lb lots of each type. This means you cannot buy 1lb, 2lbs, 6lbs, etc. If you attempt to buy in other quantities your order will be canceled by the Distributor and your money will be refunded.
Each member is allowed to buy up to 15lbs of each type offered. That mean that if the cart has 3 types available you can buy all 3 types but only 15lbs each for a total of 45lbs.
Please do not send the Distributor special requests to hold some aside for you. It won’t happen.
Please don’t send miscellaneous emails to the Distributor during the distribution process unless it is absolutely necessary. He is too busy pulling the distribution together and doesn’t need the extra work of reading and answering you.
Finally; the December 16, 2011 distribution is the first time we are using this new cart. We think it will work fine but there may be problems we have yet to discover. If there is a problem please be patient. Remember, the Distributors, Admins and the Web Master make no money and have spent over 100 hours of their own time to bring you great coffee at affordable prices.
| User ID | product_name | product_quantity |
| javagirl | El Salvador SHG - Natural - Santa Rita | 10 |
| Subtotal | 10 | |
| Starkbier | Burundi A+ Kayanza Bourbon | 15 |
| Papua New Guinea Kimel A | 15 | |
| Subtotal | 30 | |
| paul | Burundi A+ Kayanza Bourbon | 15 |
| Papua New Guinea Kimel A | 15 | |
| El Salvador SHG - Natural - Santa Rita | 15 | |
| Subtotal | 45 | |
| efrias | Burundi A+ Kayanza Bourbon | 5 |
| Papua New Guinea Kimel A | 5 | |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 15 | |
| coffeefanatic | Papua New Guinea Kimel A | 10 |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Burundi A+ Kayanza Bourbon | 5 | |
| Subtotal | 20 | |
| msheehan1 | Burundi A+ Kayanza Bourbon | 5 |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Papua New Guinea Kimel A | 10 | |
| Subtotal | 20 | |
| bvandyken | Burundi A+ Kayanza Bourbon | 5 |
| Papua New Guinea Kimel A | 5 | |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 15 | |
| Ginger | Burundi A+ Kayanza Bourbon | 5 |
| Papua New Guinea Kimel A | 5 | |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 15 | |
| mivanitsky | El Salvador SHG - Natural - Santa Rita | 15 |
| Papua New Guinea Kimel A | 10 | |
| Burundi A+ Kayanza Bourbon | 10 | |
| Subtotal | 35 | |
| DrugCzar | Burundi A+ Kayanza Bourbon | 5 |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Papua New Guinea Kimel A | 5 | |
| Subtotal | 15 | |
| Dripp | El Salvador SHG - Natural - Santa Rita | 5 |
| Papua New Guinea Kimel A | 5 | |
| Burundi A+ Kayanza Bourbon | 5 | |
| Subtotal | 15 | |
| kaycee | Burundi A+ Kayanza Bourbon | 15 |
| Papua New Guinea Kimel A | 15 | |
| El Salvador SHG - Natural - Santa Rita | 15 | |
| Subtotal | 45 | |
| homebrewer25 | Burundi A+ Kayanza Bourbon | 15 |
| Papua New Guinea Kimel A | 15 | |
| El Salvador SHG - Natural - Santa Rita | 15 | |
| Subtotal | 45 | |
| noleman1010 | El Salvador SHG - Natural - Santa Rita | 15 |
| Subtotal | 15 | |
| alleneschell | Burundi A+ Kayanza Bourbon | 5 |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 10 | |
| PaulInOhio | Burundi A+ Kayanza Bourbon | 5 |
| Papua New Guinea Kimel A | 5 | |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 15 | |
| dynamiteid | El Salvador SHG - Natural - Santa Rita | 5 |
| Subtotal | 5 | |
| Kenroid | El Salvador SHG - Natural - Santa Rita | 15 |
| Papua New Guinea Kimel A | 15 | |
| Burundi A+ Kayanza Bourbon | 15 | |
| Subtotal | 45 | |
| Robbie | El Salvador SHG - Natural - Santa Rita | 15 |
| Burundi A+ Kayanza Bourbon | 15 | |
| Papua New Guinea Kimel A | 15 | |
| Subtotal | 45 | |
| junbihag | Burundi A+ Kayanza Bourbon | 5 |
| Papua New Guinea Kimel A | 5 | |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 15 | |
| meaux1506 | El Salvador SHG - Natural - Santa Rita | 5 |
| Burundi A+ Kayanza Bourbon | 5 | |
| Papua New Guinea Kimel A | 5 | |
| Subtotal | 15 | |
| ChuckW | Papua New Guinea Kimel A | 10 |
| Burundi A+ Kayanza Bourbon | 5 | |
| Subtotal | 15 | |
| earnscliff | El Salvador SHG - Natural - Santa Rita | 15 |
| Subtotal | 15 | |
| BruceAir | Burundi A+ Kayanza Bourbon | 5 |
| Papua New Guinea Kimel A | 5 | |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 15 | |
| ToastedRoaster | El Salvador SHG - Natural - Santa Rita | 5 |
| Papua New Guinea Kimel A | 5 | |
| Burundi A+ Kayanza Bourbon | 5 | |
| Subtotal | 15 | |
| Gyee | Papua New Guinea Kimel A | 5 |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Burundi A+ Kayanza Bourbon | 5 | |
| Subtotal | 15 | |
| kunzjob | El Salvador SHG - Natural - Santa Rita | 15 |
| Papua New Guinea Kimel A | 15 | |
| Burundi A+ Kayanza Bourbon | 15 | |
| Subtotal | 45 | |
| therson | Burundi A+ Kayanza Bourbon | 15 |
| Papua New Guinea Kimel A | 10 | |
| El Salvador SHG - Natural - Santa Rita | 10 | |
| Subtotal | 35 | |
| wasatch100 | Papua New Guinea Kimel A | 5 |
| El Salvador SHG - Natural - Santa Rita | 10 | |
| Subtotal | 15 | |
| jlynn | Papua New Guinea Kimel A | 5 |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 10 | |
| purosdave | Burundi A+ Kayanza Bourbon | 10 |
| El Salvador SHG - Natural - Santa Rita | 10 | |
| Papua New Guinea Kimel A | 10 | |
| Subtotal | 30 | |
| BeanBob | El Salvador SHG - Natural - Santa Rita | 5 |
| Papua New Guinea Kimel A | 5 | |
| Burundi A+ Kayanza Bourbon | 5 | |
| Subtotal | 15 | |
| TKBUF | Papua New Guinea Kimel A | 5 |
| Burundi A+ Kayanza Bourbon | 5 | |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 15 | |
| mudslinger55 | Burundi A+ Kayanza Bourbon | 10 |
| Papua New Guinea Kimel A | 10 | |
| El Salvador SHG - Natural - Santa Rita | 10 | |
| Subtotal | 30 | |
| JonR10 | El Salvador SHG - Natural - Santa Rita | 15 |
| Burundi A+ Kayanza Bourbon | 5 | |
| Subtotal | 20 | |
| bpkengor | Papua New Guinea Kimel A | 15 |
| Burundi A+ Kayanza Bourbon | 5 | |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 25 | |
| JimsJava | Burundi A+ Kayanza Bourbon | 15 |
| Papua New Guinea Kimel A | 15 | |
| El Salvador SHG - Natural - Santa Rita | 15 | |
| Subtotal | 45 | |
| ecelis | Burundi A+ Kayanza Bourbon | 5 |
| Papua New Guinea Kimel A | 5 | |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 15 | |
| brewbetter | El Salvador SHG - Natural - Santa Rita | 5 |
| Papua New Guinea Kimel A | 5 | |
| Burundi A+ Kayanza Bourbon | 5 | |
| Subtotal | 15 | |
| brnn53 | Burundi A+ Kayanza Bourbon | 10 |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Papua New Guinea Kimel A | 5 | |
| Subtotal | 20 | |
| JRogers099 | El Salvador SHG - Natural - Santa Rita | 5 |
| Burundi A+ Kayanza Bourbon | 5 | |
| Papua New Guinea Kimel A | 5 | |
| Subtotal | 15 | |
| JimR | Papua New Guinea Kimel A | 5 |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Burundi A+ Kayanza Bourbon | 5 | |
| Subtotal | 15 | |
| fox65 | Papua New Guinea Kimel A | 5 |
| El Salvador SHG - Natural - Santa Rita | 5 | |
| Subtotal | 10 | |
| sherman | El Salvador SHG - Natural - Santa Rita | 5 |
| Burundi A+ Kayanza Bourbon | 5 | |
| Subtotal | 10 |

